Medium: air, gas
Performance range
Rate of flow 500-3000m³/min,boosting ≤35kPa
Main feature
1) With the design of three dimensional flow, the efficiency of impeller is more than 77% which has been improved 5-10% than the traditional unitary flow design.
2) With the advanced wear-resistant, anti adhesion technology for the medium with high dust content, the service life can be prolonged.
3) The impeller can be made of stainless steel when the transported airflow is sulfur dioxide and other corrosive gases, which will have good corrosion resistance and long service life.
4) The performance curve is flat, stable operating range is wide.
Application area
1) Metallurgical industry: Transmission for blast furnace gas and converter gas;
2) Chemical engineering, chemical fertilizer, coal: Gasification blower, Transmission for all kinds of coal gas;
3) Gas pressurization in gas station;
4) Acid manufacture: blower, air-blaster;
5) Pressure Swing Adsorption oxygen production air-blaster.
Product parameters
Performance parameter list of gas blower
Product model | transmission medium | Inlet conditions | pressure rise kPa | Work Revolution r/min | Auxiliary motor | ||
Flow m3/min | Temperature ºC | Density kg/m3 | power kW | ||||
AI (M)250 | coal gas | 250 | 30 | 1.01 | 26 | 2980 | 220 |
AI (M)300 | coke oven gas | 300 | 35 | 0.45 | 7.85 | 2980 | 75 |
AI (M)350 | coal gas | 350 | 30 | 0.97 | 11.8 | 2980 | 185 |
AI (M)500 | coal gas | 500 | 35 | 0.946 | 7.36 | 2980 | 110 |
AI (M) 700 | coal gas | 700 | 60 | 0.824 | 26 | 2980 | 560 |
AI (M)750 | coal gas | 750 | 60 | 0.824 | 26 | 2950 | 560 |
AI (M)800 | coal gas | 800 | 60 | 0.824 | 26 | 2950 | 560 |
AI (M)900 | coal gas | 900 | 60 | 0.824 | 26 | 2950 | 630 |
AII (M)1000 | coal gas | 1000 | 60 | 0.824 | 26 | 2950 | 710 |
AII (M)1100 | coal gas | 1100 | 60 | 0.824 | 26 | 2950 | 710 |
AII (M)1200 | coal gas | 1200 | 60 | 0.824 | 26 | 2950 | 800 |
AII (M)1350 | coal gas | 1350 | 60 | 0.824 | 26 | 2950 | 900 |
AII (M)1500 | coal gas | 1500 | 60 | 0.824 | 26 | 2950 | 900 |
AII (M)1650 | coal gas | 1650 | 60 | 0.824 | 26 | 2950 | 1000 |
AII (M)1850 | coal gas | 1850 | 60 | 0.824 | 26 | 2950 | 1120 |
AII (M)2000 | coal gas | 2000 | 60 | 0.824 | 26 | 2950 | 1250 |
AII (M)2150 | coal gas | 2150 | 60 | 0.824 | 26 | 2950 | 1400 |
AII (M)2350 | coal gas | 2350 | 60 | 0.824 | 26 | 2950 | 1600 |
AII (M)2500 | coal gas | 2500 | 60 | 0.824 | 26 | 2950 | 1600 |
AII (M)2650 | coal gas | 2650 | 60 | 0.824 | 26 | 2950 | 1800 |
AII (M)2850 | coal gas | 2850 | 60 | 0.824 | 26 | 2950 | 1800 |
AII (M)3000 | coal gas | 3000 | 60 | 0.824 | 26 | 2950 | 2000 |
AII (M)3150 | coal gas | 3150 | 60 | 0.824 | 26 | 2950 | 2000 |
AII (M)3350 | coal gas | 3350 | 60 | 0.824 | 26 | 1450 | 2240 |
AII (M)3500 | coal gas | 3500 | 60 | 0.824 | 26 | 1450 | 2500 |
AII (M)3650 | coal gas | 3650 | 60 | 0.824 | 26 | 1450 | 2500 |
AII (M)3900 | coal gas | 3900 | 60 | 0.824 | 26 | 1450 | 2500 |
AII (M)4150 | coal gas | 4150 | 60 | 0.824 | 26 | 1450 | 2800 |
AII (M)4600 | coal gas | 4600 | 60 | 0.824 | 26 | 1450 | 2800 |
AII (M)5000 | coal gas | 5000 | 60 | 0.824 | 26 | 1450 | 3000 |
Note: According to the user's needs, the company can design and manufacture a variety of centrifugal blowers in the range of the flow and pressure.